Erna
Rp1.00B
Today Rp41.8M Β· Canonical CR W3 5.9%
Imam
Rp832.7M
Today Rp19.8M Β· Canonical CR W3 7.0%
Satyadi
Rp1.07B
Today Rp43.8M Β· Canonical CR W3 7.6%
Gap Imam ke Rp1B tinggal Rp167.3M. Gap ke Erna Rp167.6M, gap ke Satyadi Rp237.7M. Target realistis malam ini: tambah minimal Rp120M, stretch Rp160M+.
Hot unpaid Imam
728
P0-P2 canonical
P0 invoice/payment
202
follow-up duluan
P1 paket/harga
72
dorong jadi invoice
Mid-case value
Rp209.4M
cukup buat lewat Rp1B
1. Hot unpaid yang harus dikejar dulu
- P0 Invoice/payment intent: sudah ada sinyal invoice, link bayar, cicilan, transfer, VA/QRIS, atau metode pembayaran. Ini wajib dikerjakan dulu.
- P1 Tanya paket/harga: sudah tanya harga, paket, promo, voucher, daftar, kelas/program. Jangan dijawab generik, harus diarahkan ke 1 rekomendasi paket dan invoice.
- P2 Warm objection: masih ragu karena harga, orang tua, tanggal tua, atau perlu diyakinkan. Ini masuk jalur coach rescue.
Aturan Imam malam ini
- Jangan bagi rata semua tiket. Bagi rata hanya bikin yang panas ikut dingin.
- Agent yang paling kuat closing pegang P0/P1 lebih dulu.
- Agent yang masih lambat diarahkan buat cleaning dan P2, tapi stuck case harus naik ke coach.
| Priority | Agent | Entrypoint | Last student message | Open Chathub |
|---|---|---|---|---|
| P0 Invoice / payment intent | Wahyu Yuliani | LP | LP Ruangguru Submit Nomor | terimakasih banyak ya kak | Open Chathub |
| P0 Invoice / payment intent | Niken Damayanti | Socmed | Instagram Ruangguru | belum kak, sebentar ya kak | Open Chathub |
| P0 Invoice / payment intent | Dyah Wahyu Mustikoweni | WA General | WhatsApp Ads Ruangguru | Sama sama Kak | Open Chathub |
| P0 Invoice / payment intent | Norari Roja | Others | | Pekanbaru, Soekarno Hatta | Open Chathub |
| P0 Invoice / payment intent | Nabyla Hamdani Putri | Floating Button | Floating Button LP RG | tidak | Open Chathub |
| P0 Invoice / payment intent | Iin Tyas Pramudhita | Socmed | Linktree Instagram RG Rubel | Sama mau tau biaya2 ny kak | Open Chathub |
| P0 Invoice / payment intent | Iman Santoso | Floating Button | Floating Button Web bayar.rg | baik kak terima kasih | Open Chathub |
| P0 Invoice / payment intent | Niken Damayanti | Ads | Meta Ads RB General | Oh gtu.. baik terima kasih π | Open Chathub |
| P0 Invoice / payment intent | Dyah Wahyu Mustikoweni | Socmed | Linktree Instagram BA BAON | Ok terimakasih Kak | Open Chathub |
| P0 Invoice / payment intent | Eviliana Feby Anggita | Socmed | Promo TA 26/27 Linktree IG RG | Siap kak | Open Chathub |
| P0 Invoice / payment intent | Fajar Intan Kumala Dewi | Floating Button | Floating Button Aplikasi RG | Iya, saya juga udah chat admin EA Ruang guru, tapi harus nunggu hari senin | Open Chathub |
| P0 Invoice / payment intent | Eviliana Feby Anggita | Ads | Meta Ads RB General | Baik ka, untuk biaya per paket brp ya? | Open Chathub |
| P0 Invoice / payment intent | Dyah Wahyu Mustikoweni | LP | LP BAC Tanya Konsultan (Treatment B) | Kedua orang tua saya masih kerja kak , belum pulang , oh iya kak , ini kan saya ipa , nah ada mat peminatan dan mat wajib , di sini ada semua kan ya kak | Open Chathub |
| P0 Invoice / payment intent | Niken Damayanti | SN/APP | Sales Nudge Back Button Package List | Spertinya tidak kakk | Open Chathub |
| P0 Invoice / payment intent | Dyah Wahyu Mustikoweni | Floating Button | Floating Button Aplikasi RG | kebetulan sudah join ruang belajar, apa bisa ada diskon | Open Chathub |
| P0 Invoice / payment intent | Dyah Wahyu Mustikoweni | LP | LP Ruangguru Submit Nomor | Oke | Open Chathub |
| P0 Invoice / payment intent | Muhamad Imam Mutaqin | Ads | Meta Ads RB General | Masih mau tanya dulu kk | Open Chathub |
| P0 Invoice / payment intent | Eviliana Feby Anggita | Floating Button | Floating Button Web bayar.rg | Oh iyaa nanti sya cb obrolkan dlu dg anaknya ya. Makasi informasi nya | Open Chathub |
| P0 Invoice / payment intent | Eviliana Feby Anggita | LP | LP Sekdin SNBT Kedinasan Online | izin kak, ini bukti transfer nya π | Open Chathub |
| P0 Invoice / payment intent | Niken Damayanti | Socmed | Linktree Instagram RG BAC | Ato itu per subject ? | Open Chathub |
| P0 Invoice / payment intent | Eviliana Feby Anggita | APP/PN | Sales Nudge Push Notification Blast Trigger | sama belum juga ada kepastian saya daftar ka | Open Chathub |
| P0 Invoice / payment intent | Niken Damayanti | Ads | Meta Ads Student BAO PTN | saya bicarain sama orangtua lagi ya kakk | Open Chathub |
| P0 Invoice / payment intent | Dyah Wahyu Mustikoweni | Ads | Meta Ads RB General | iya kak... msh bagi waktu sm les privat soale... br hbs di bln Agustus π | Open Chathub |
| P0 Invoice / payment intent | Nabyla Hamdani Putri | Ads | Meta Ads BAO PTN | iya kak | Open Chathub |
| P0 Invoice / payment intent | Dyah Wahyu Mustikoweni | SN/APP | sn episode list coc season3 | Untuk kerja d luar negeri | Open Chathub |
| P0 Invoice / payment intent | Nabyla Hamdani Putri | Socmed | Linktree Instagram RG General | Ada kok kak pas tanya langsung | Open Chathub |
| P0 Invoice / payment intent | Dyah Wahyu Mustikoweni | Socmed | Linktree Instagram RG BAO | 150 sd 200rb perbulan Kak | Open Chathub |
| P0 Invoice / payment intent | Muhamad Imam Mutaqin | Others | Web BA Hero Submit Number | yg kdua | Open Chathub |
| P0 Invoice / payment intent | Fajar Intan Kumala Dewi | Floating Button | Floating Button LP BA | Okaaay kak Fanny π«Άπ»π«Άπ»π«Άπ» | Open Chathub |
| P0 Invoice / payment intent | Eviliana Feby Anggita | WA General | Whatsapp Ruangguru | Pelajaran yg didapet apa aja? | Open Chathub |
2. Agent mana yang harus diutamakan
| Rank IBL | Agent | Team | Revenue IBL | % target | CR canonical | Hot unpaid | P0 | P1 | P2 | Instruksi |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Niken Damayanti | VAR.4 | Rp112.5M | 87.31% | 7.9% | 76 | 20 | 9 | 47 | Prioritas closing |
| 6 | Wahyu Yuliani | VAR.4 | Rp110.9M | 86.13% | 8.6% | 82 | 21 | 3 | 58 | Prioritas closing |
| 10 | Dyah Wahyu Mustikoweni | VAR.4 | Rp99.0M | 76.89% | 8.1% | 89 | 26 | 16 | 47 | Prioritas closing |
| 15 | Eviliana Feby Anggita | VAR.4 | Rp84.5M | 65.59% | 7.9% | 75 | 25 | 8 | 42 | Prioritas closing |
| 18 | Norari Roja | VAR.4 | Rp70.4M | 54.66% | 7.5% | 84 | 18 | 10 | 56 | Rescue queue |
| 20 | Fajar Intan Kumala Dewi | VAR.4 | Rp69.3M | 53.79% | 9.7% | 69 | 20 | 7 | 42 | Prioritas closing |
| 26 | Muhamad Imam Mutaqin | VAR.4 | Rp61.7M | 47.92% | 7.7% | 54 | 18 | 6 | 30 | Prioritas closing |
| 28 | Iman Santoso | VAR.4 | Rp46.6M | 36.17% | 4.5% | 66 | 18 | 4 | 44 | Rescue queue |
| 29 | Nabyla Hamdani Putri | VAR.4 | Rp45.8M | 35.54% | 4.7% | 77 | 19 | 7 | 51 | Rescue queue |
| 30 | Iin Tyas Pramudhita | VAR.4 | Rp44.1M | 34.28% | 3.4% | 55 | 16 | 2 | 37 | Rescue queue |
Revenue agent memakai sheet Inbound League. CR dan hot unpaid memakai canonical untuk bantu prioritas kerja, bukan untuk mengganti angka revenue manual.
3. Entrypoint yang wajib convert lebih bagus
| Entrypoint | Imam assigned | Imam R/session | Erna R/session | Satyadi R/session | Potential gap |
|---|---|---|---|---|---|
| WA General | WhatsApp Ads Ruangguru | 66 | Rp38.545 | Rp134.104 | Rp286.813 | Rp16.4M |
| LP | LP Ruangguru Button Langganan | 24 | Rp33.750 | Rp593.852 | Rp508.796 | Rp13.4M |
| Socmed | Promo TA 26/27 Linktree IG RG | 240 | Rp206.366 | Rp74.023 | Rp260.622 | Rp13.0M |
| Socmed | Promo TA 26/27 Linktree IG BA | 20 | Rp268.800 | Rp217.916 | Rp901.085 | Rp12.6M |
| Ads | Meta Ads RB General | 144 | Rp81.818 | Rp164.902 | Rp81.860 | Rp12.0M |
| WA General | Whatsapp CoC | 46 | Rp219.930 | Rp356.644 | Rp446.300 | Rp10.4M |
| LP | LP BA Links Kelas Tatap Muka Var B | 55 | Rp198.082 | Rp224.678 | Rp385.772 | Rp10.3M |
| Socmed | Linktree Instagram RG Rubel | 34 | Rp42.353 | Rp121.769 | Rp333.347 | Rp9.9M |
| SN/APP | Sales Nudge Package List | 80 | Rp65.218 | Rp145.352 | Rp178.422 | Rp9.1M |
| Floating Button | Floating Button LP RG | 56 | Rp193.961 | Rp245.516 | Rp297.922 | Rp5.8M |
Cara pakainya: Imam assign PIC per entrypoint. Ads/WA/LP jangan disamakan scriptnya, karena intent dan alasan belinya beda.
4. Product trend vs Erna dan Satyadi
| Product | Imam paid | Imam ARPU | Imam Rev | Erna paid / ARPU / Rev | Satyadi paid / ARPU / Rev | Arah improvement |
|---|---|---|---|---|---|---|
| BRAINACADEMY_ONLINE | 61 | Rp3.2M | Rp192.5M | 91 / Rp2.8M / Rp256.0M | 96 / Rp3.2M / Rp302.7M | Jaga speed conversion |
| BRAINACADEMY_CENTER | 25 | Rp3.7M | Rp91.8M | 40 / Rp3.3M / Rp132.0M | 47 / Rp4.2M / Rp198.2M | Jaga speed conversion |
| BUNDLE | 26 | Rp1.9M | Rp48.7M | 43 / Rp1.1M / Rp47.1M | 37 / Rp863.515 / Rp32.0M | Jaga speed conversion |
| RUANGBELAJAR | 41 | Rp663.190 | Rp27.2M | 51 / Rp626.822 / Rp32.0M | 65 / Rp639.024 / Rp41.5M | Jaga speed conversion |
| RGPRIVAT | 5 | Rp4.1M | Rp20.4M | 7 / Rp3.7M / Rp26.1M | 8 / Rp3.8M / Rp30.7M | Jaga speed conversion |
| ENGLISHACADEMY | 2 | Rp6.2M | Rp12.4M | 1 / Rp13.3M / Rp13.3M | 3 / Rp5.0M / Rp15.1M | Naikkan package / jangan down-sell cepat |
| RUANGUJI | 3 | Rp231.611 | Rp694.833 | 1 / Rp339.300 / Rp339.300 | 7 / Rp204.190 / Rp1.4M | Naikkan package / jangan down-sell cepat |
Kalau ARPU Imam lebih rendah dari Erna/Satyadi, berarti bukan cuma kurang closing, tapi kemungkinan terlalu cepat down-sell atau kurang push package yang lebih tinggi.
5. Pembagian waktu sampai jam 12 malam
Now-15.00
Sort hot queue. P0 dipisahkan per agent, closing squad dapat P0/P1 dulu. Setiap P0 harus punya next action: link bayar, call, cicilan, atau coach rescue.
15.00-18.00
War-room closing. Per jam cek paid, invoice sent, user replied, stuck. Agent dengan hot unpaid tinggi tapi paid rendah tidak boleh dibiarkan jalan sendiri.
18.00-21.00
Coach rescue. Imam masuk ke objection harga, orang tua, cicilan, validity promo. Jangan buka cold lead kalau P0/P1 belum bersih.
21.00-24.00
Last-call only. Fokus invoice sent, user aktif 6 jam terakhir, dan yang sudah tanya harga/paket. Stop aktivitas yang cuma menambah chat tapi tidak mendekatkan paid.